Name | Area | Date | Size | |
---|---|---|---|---|
Proposal writing checklist | Proposal Writing | 250.07 KB | ||
This checklist will help you in following all steps to smoothly write your Horizon Europe proposal. It also contains tips on each proposal writing step, and useful templates and guidelines, from both the European Commission and our very own pool of free resources. | ||||
Horizon Europe Annotated Periodic Report Template | Project Management | 2.84 MB | ||
This document will guide you through the official Horizon Europe Periodic Report Template. Our trainers’ annotations show you how to deal with each step of continuous and periodic reporting. | ||||
Project management and reporting checklist | Project Management | 169.48 KB | ||
This checklist will help you in following all steps to smoothly implement and report your project. It also contains tips on each project implementation step, and useful templates and guidelines, from both the European Commission and our very own pool of free resources. | ||||
Horizon Europe Coordinator's Kit | Project Management | 3.56 MB | ||
Discover essential project management resources tailored to project managers and coordinators. Simplify your work with curated templates and tools that you can use to coordinate your Horizon Europe project successfully. |
||||
The EU's Research and Innovation funding landscape 2021-2027 | Horizon Europe | 1.50 MB | ||
Research and Innovation is financed through different budget lines, we are collecting all relevant programmes in this document. At the end of the document you can find a full summary table. | ||||
Coordinator's Guide to Horizon 2020 projects | Project Management | 351.84 KB | ||
A few basic issues to understand when it comes to preparing yourself to coordinate research and innovation projects. The templates we refer to are not linked in the document. Check our Templates section below. | ||||
Q&A: H2020 personnel cost calculation and reporting | Finances | 1.95 MB | ||
These questions were asked by webinar participants where we talked about personnel cost calculation in H2020. The webinar recording is not available freely, but we publshed the Q&As (more than 50 questions). | ||||
Tasks of a coordinator | Project Management | 123.13 KB | ||
What are the official tasks of a coordinator? Is there anything else based on reality? Check the details. | ||||
Project Toolbox | Project Management | 65.85 KB | ||
A folder of project management tools, which you, as a coordinator, prepare for your partners to support their everyday administration of work progress, financial and technical reporting, archiving, etc. |
||||
Horizon Europe: insights to get you started | Horizon Europe | 2.37 MB | ||
Presentation of our live webinar session on LinkedIn, 22nd of June 2020 |
||||
21 Horizon Europe Novelties for 2021 | Horizon Europe | 211.71 KB | ||
A check-list with some of the main changes you will need to take into account when switching from Horizon 2020 to Horizon Europe. |